F'Amaroq du Bois de la Queille, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Lightfoot of Borakis Line, gray & white, 15/12/1987 | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | Sno-Pak Pax |
Sno-Pak Nakala Nikishka | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | ||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | |||
Keeness of Amarok Spirit, 31/05/1986 | Shamrock's Shaman of Yukon, wolf sable & white, 16/06/1976 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | |
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
Cold Valley's Ikeema-Tu, gray & white, 12/05/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | ||
Gossamer's Keema, wolf grey & white, 04/02/1980 | |||
Mère Chatka du Bois de la Queille, grey & white, 10/08/1987 | Tarakniks Flag Ranger, black & white, 20/05/1980 | Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good |
Kipoo's Foxy Roxy Of Sendaishi, CH, wolf gray & white, 14/11/1975 | |||
Sno Pak Aleutia of Tarakniks, black & white, 13/05/1976 | Artic Storm of Frostie Trails, AMA gray & white, 23/12/1967 | ||
Sno-Pak's Antartic Floe, silver grey & white, 13/08/1972 | |||
China Artic, wolf grey & white, 06/07/1980 | Wynd Chymes Chugiak, wolf grey & white, 23/10/1977 | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | |
Wynd Chymes Mariah, black & white, 04/03/1973 | |||
Northeast's Paija, Can Ch, Grey & White, 14/02/1975, OFA HD Good | Kipnuk of Northeast, Am/Can Ch., grey & white, 09/02/1972 | ||
Tamiiak of Northeast, Am/Can Ch Am/Can CD, wolf grey &white, 17/07/1973, OFA HD Excellent | |||
![]() www.alaskan-malamute-database.com |