Eternal Dakota Dite Dakota, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Cold Winter Wind Over Vale And Dale, Rec, black & white, 08/10/2007, HD-A | Agiftforstormymonday of Selawik River, elite A Lsp, grey & white, 09/04/2005, HD-A | Atanik's Kuskokwim Incognito, Elite A Champion Lux LSP, black & white, 18/01/1998, OFA HD Excellent | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent |
Atanik Goldrush Livin On The Edge, AM CH, grey & White, 16/02/1995, OFA HD Excellent | |||
Kamelot's Just A Celtic Dream, CHCS Elite A, grey & white, 06/05/2003, HD-A ED-0 PN clear | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | ||
Myatuk Kamelot Malibu Barbie, Ch Am Ch Int, grey & white, 20/04/1997, OFA HD Good | |||
Tiki-Stormy-Monday Over Vale And Dale, Elite A /Fr Ch, grey & white, 14/01/2002, HD A | Cold Valley's Silent Wolf, Elite A Int/CH/ Fr Ch LSP, wolf grey & white, 05/07/1994, HD-A | Cold Valley's Quod Erat, Ch., grey & white, 12/03/1992, HD A Eyes free | |
Cold Valley's Ioghi My joy, Ch. Int, wolf gray & white, 16/12/1984 | |||
Atanik's Hot Nites On Pacific Boulevard, CH CS REC, grey & white, 04/05/1999, HD A | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | ||
Sno Klassic Atanik's Hot Sauce, Am Ch, grey & white, 23/03/1994, OFA HD Excellent | |||
Mère Akira Next-Line of Legend Spirit, black & white, 20/10/2005 | Okkomut Berling Ice des Rives du Haut Verdon, REC, wolf grey & white, 28/09/1998, HD-A | Cold Valley's Next Future, elite A CHCS CH int Ch Monaco, grey & white, 25/05/1989, HD-A | Sendaishi's Kotzebue Kotokaze, CH, wolf gray & white, 18/10/1980 |
Wintuk Artica of Storm Kloud, Grey & White, 04/11/1986 | |||
Look Eklutna Des Rives Du Haut Verdon, REC, grey & white, 26/09/1995, HD A | Sendaishi's Ratchet Jaw, CH US, sable white, 11/03/1993, HD Exc Cerf Normal | ||
Okkomut Cv Kotzebue Wild Sun, elite A ch int ch Monaco, wolf grey & white, 20/05/1991, HD-A | |||
Thundery Heart of Tribal Laws, REC, grey & white, 29/11/2002 | JC Endeavor N'Solent, Elite A CHCS, grey & white, 16/06/1994, HD-A | Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A | |
Honeybun Next Line Of Greystone Shadow, REC, grey & white, 10/02/1992, HD A | |||
Legend Cruzin Paonak of Greystone Shadow, grey & white, 10/05/1995, HD-B | Keikewabic's Cruzin For Agassiz, wolf gray & white, 30/07/1992, HD A | ||
Nooka-Paonnak, REC 1992, white, 31/10/1989, HD A | |||
![]() www.alaskan-malamute-database.com |