Erok Des Rives De L'ourse, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Sir-Toorok, REC, gray & white, 24/11/2001 | Randy du Reve des Animaux , grey & white, 26/01/2000, HDC | Look Sno-Storm du Domaine de la Rocheliere, 16/04/1995 | Sno-Storm's Immaaluk, REC CHCS, gray & white, 11/10/1993, HD A |
Indiana du Bois de Chanteloup, black & white, 07/02/1993 | |||
Malinka du Bois de la Queille, grey & white, 10/01/1996, HD-A | Flag Kandu Cando Kioonas, grey & white, 23/08/1992, HD-A | ||
Handy du Bois de la Queille, grey & white, 02/08/1992 | |||
Rahna Dark Beauty du Souffle d'Autan, REC, gray & white, 01/01/2000, HD-A | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | Axel Del Biagio, It/Int Ch, grey & white, 12/07/1993, HD A | |
Atka Del Biagio, grey & white, 06/03/1992 | |||
In Memory, Elite A CHCS Ch Int Ch Lux Ch Maroc, grey & white, 07/11/1993, HD-A | Vykon Apache Chief O'Niers-Pak, Black & White, 26/03/1992 | ||
Fundy de la Prairie de Graysas, wolf grey & white, 06/11/1990 | |||
Mère Bel'Askane des Rives de l'Ourse, Rec, grey & white, 11/12/2006, HD-A | Bear'n Strait's Whl Lota Luv, CH Am Ch Can REC, wolf grey & white, 16/03/2000, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Hug-A-Bear's Hope And Glory, Ch, gray & white, OFA Good Elbows Normal | Avooooo's Sleazzy By Nature | ||
Hug A Bear's Sweet Charity | |||
Rahna Dark Beauty du Souffle d'Autan, REC, gray & white, 01/01/2000, HD-A | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | Axel Del Biagio, It/Int Ch, grey & white, 12/07/1993, HD A | |
Atka Del Biagio, grey & white, 06/03/1992 | |||
In Memory, Elite A CHCS Ch Int Ch Lux Ch Maroc, grey & white, 07/11/1993, HD-A | Vykon Apache Chief O'Niers-Pak, Black & White, 26/03/1992 | ||
Fundy de la Prairie de Graysas, wolf grey & white, 06/11/1990 | |||
![]() www.alaskan-malamute-database.com |