Eldor's Shemya, Coef consanguinité = 6.25 % | ||||
---|---|---|---|---|
Père Kobuk's Manassas Ambition | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | Tobuk |
Kapuk | ||||
Noma, grey silver & white | Silver King | |||
Silver Girl | ||||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | Dude's Wolf | ||
Dodge's Lou | ||||
Tosha | Happy | |||
Laska (nr) | ||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | Kayak of Brookside | Hinman's Alaska | |
Mayo's Nome, seal & white | ||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |||
Chitina#1, black & white, 14/07/1946 | ||||
Kiana of Roy-El, 25/03/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | |||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
Mère Ambara's Kanik, Ch., 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | Tobuk |
Kapuk | ||||
Noma, grey silver & white | Silver King | |||
Silver Girl | ||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | Koyuk, 24/12/1943 | ||
Kiska M'loot, gray silver & white, 1947 | ||||
Chisholm's Northern Star | Schmoo's M'loot | |||
Tora M'loot | ||||
Preston's Cheechako, 29/08/1956 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |
Kotzebue Cleopatra | ||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |||
Chitina#1, black & white, 14/07/1946 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | |||
Shawnee Belle, wolf gray & white, 25/06/1947 | ||||
![]() www.alaskan-malamute-database.com |