Eldor's Little Bo, Coef consanguinité = 3.91 % | |||
---|---|---|---|
Père Kobuk's Manassas Ambition | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white |
Noma, grey silver & white | |||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | ||
Tosha | |||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | Kayak of Brookside | |
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||
Kiana of Roy-El, 25/03/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | |||
Mère Ambara's Kanik, Ch., 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white |
Noma, grey silver & white | |||
Mulpus Brook's Dusty Lane | Chisholm's Viking | ||
Chisholm's Northern Star | |||
Preston's Cheechako, 29/08/1956 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
![]() www.alaskan-malamute-database.com |