Eldor's Lea, Coef consanguinité = 0 % | ||||
---|---|---|---|---|
Père Eldor's Shemya, seal & white, 17/10/1964 | Kobuk's Manassas Ambition | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white |
Noma, grey silver & white | ||||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | |||
Tosha | ||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | Kayak of Brookside | ||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Kiana of Roy-El, 25/03/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | ||||
Ambara's Kanik, Ch., 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | |
Noma, grey silver & white | ||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | |||
Chisholm's Northern Star | ||||
Preston's Cheechako, 29/08/1956 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Mère Abbagale of Eldor's, seal & white, 24/11/1962 | Joseph's Star, 30/06/1961 | Cheeko of Breezy Acres, 01/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | Karel's Buk, wolf gray & white, 04/04/1955 |
Chi Chi of Sno Valley, 21/02/1953 | ||||
Sil-Buk, 23/03/1957 | Karel's Buk, wolf gray & white, 04/04/1955 | |||
Silver Sled's Navau, 17/08/1954 | ||||
Karel's Alberta's Hiko, 23/09/1959 | Kavik's Silver Bear, 10/09/1955 | Sno-Pak Kaghi's Togo, 08/08/1953 | ||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
Karel's Alberta, Ch., 18/01/1954 | Aucune informations dans la base de données | |||
Alaskan Star of Roy-El, Ch., 16/12/1952 | ||||
Cheeko's Breezy Fleeta, 30/06/1961 | Cheeko of Breezy Acres, 01/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | |
Chi Chi of Sno Valley, 21/02/1953 | ||||
Sil-Buk, 23/03/1957 | Karel's Buk, wolf gray & white, 04/04/1955 | |||
Silver Sled's Navau, 17/08/1954 | ||||
Karel's Alberta's Hiko, 23/09/1959 | Kavik's Silver Bear, 10/09/1955 | Sno-Pak Kaghi's Togo, 08/08/1953 | ||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
Karel's Alberta, Ch., 18/01/1954 | Aucune informations dans la base de données | |||
Alaskan Star of Roy-El, Ch., 16/12/1952 | ||||
![]() www.alaskan-malamute-database.com |