Dynevor's Aura, Coef consanguinité = 0 % | ||||
---|---|---|---|---|
Père Berg Storm's Nordlig Thor, 30/10/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 |
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | ||||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | |||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | ||||
T'Domar's Nootka, black & white, 02/06/1962 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | ||
Snowmasque White Diamond, black & white markings, 27/06/1954 | ||||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | |||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | ||||
J-Len's Arctic Pandora, AMA black & white, 07/09/1969 | Mars-Artic Dino Of T'Domar, Ch, black & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | |
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | ||||
T'Domar's Nootka, black & white, 02/06/1962 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | ||||
Juneau's Gay Lady, seal & white, 06/08/1966 | Diablo Gay | Kodiak Bear Of North Wind, grey & white, 19/04/1962 | ||
Nabesna | ||||
Apache Princess | Kodiak Bear Of North Wind, grey & white, 19/04/1962 | |||
Nome's Cupid of Northwind | ||||
Mère Maraq's Auriga | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 |
Atausik of Tyee, 05/01/1955 | ||||
Kenai, black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 | |||
Cookie Of Northwind, 12/02/1956 | ||||
Pak N Pulls Arna, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
Brooks Wons Neeuq Star, Ch., 22/05/1955 | ||||
Kayak Of Topanga, black & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Boru's Mamaraq, 03/02/1967 | Boru's Guy, Can. Ch, 10/11/1964 | Boru's Erkloonook, Ch, 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |
Silver Saga's Willawa, 16/06/1957 | ||||
Boru's Eevoodloo, Ch, 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |||
Silver Saga's Willawa, 16/06/1957 | ||||
Boru's Elft, 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | ||
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | ||||
Silver Saga's Willawa, 16/06/1957 | Silver Sleet of Sno Shu, 26/11/1952 | |||
Kobuk's Awuna, 28/12/1953 | ||||
![]() www.alaskan-malamute-database.com |