Doriac, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Umalook Over Vale And Dale, Elite CACS Int Ch LSP, red & white, 15/07/1983, HD-A | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc |
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
Tobe's Arizona, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||
Souvenir, elite A CHCS 1984, seal & white, 11/03/1981, HD A | Tobe's Red Pepper, red & white, 07/08/1977 | Tobe's Big Bad John, red & white, 03/11/1974 | |
Tobe's Sgt Pepper Anderson, Ch, wolf sable & white, 30/10/1975, OFA HD Good | |||
Oulana Over Vale And Dale, black & white, 25/10/1978 | Laska XI, black & white, 18/07/1974 | ||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||
Mère Akia Des Hauts De Hurle-Chien, Rec 1988, black & white, 28/08/1985, HD A | Shengo Over Vale And Dale, black & white, 18/09/1981 | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 |
Myers' Klondike Katie, black & white, 25/07/1969 | |||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 | |||
Unanouk, grey & white, 28/07/1983 | Cold Valley's Evanski, Int/Fr Ch Elite A, black & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | |
Matanuska's Abaska Taku, black & white, 13/07/1975 | |||
Sandy Siren, 11/03/1981 | Tobe's Red Pepper, red & white, 07/08/1977 | ||
Oulana Over Vale And Dale, black & white, 25/10/1978 | |||
![]() www.alaskan-malamute-database.com |