Diamonds Evergreen Neal-Chuk, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Toklat of Evergreen, 28/12/1971 | Silver Frost's Tarak, grey & white, 05/03/1967 | Coldfoot Oonanik, INT CH ROM, grey & white, 20/05/1964 | Cold Foot's Lucky Strike Mine, Ch., grey & white, 11/09/1962 |
Coldfoot's Kareok | |||
Alaskan's Norris Star Of Kuvak, CH CD, AMA gray & white, 07/09/1963 | Alaskan's Kim-Mik-Puk Of Kuvak, wolf grey & white, 22/10/1958 | ||
Alaskan's Kan-Nak-A-Nak Of Kuvak, AMA silver & white, 31/07/1960 | |||
Namu Sambu of Oonanik, 27/07/1969 | Miss Koyia's Big Sam, 26/11/1966 | Waterford's Smokemist, 08/07/1965 | |
Ku-Ku's Miss Koyia, Ch, 19/10/1965 | |||
Sharnak Of Oonanik, seal grey & white, 05/03/1967 | Coldfoot Oonanik, INT CH ROM, grey & white, 20/05/1964 | ||
Alaskan's Norris Star Of Kuvak, CH CD, AMA gray & white, 07/09/1963 | |||
Mère Aconcagua Snowshoe, silver grey & white, 28/04/1970 | Brutus of White Paw, Ch, 24/07/1967 | Thor of Northern Telstar, 28/03/1966 | Aucune informations dans la base de données |
Shining Star of North Wind, 03/03/1962 | |||
Wakan of Jo-m, 07/05/1966 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | ||
Coldfoot Kareok, 12/06/1962 | |||
Arctic Queen, 13/10/1968 | Keyco of Ublar Hinook, 17/11/1967 | Coldfoot Ublar Hinook, 02/06/1965 | |
Misty Tracks, 10/09/1964 | |||
Misty Tracks, 10/09/1964 | Kobuk's Sainuk Eqerutinuaq, AMA black & white, 17/07/1960 | ||
Log-Ron Kitas Jackie, AMA gray & white, 20/11/1962 | |||
![]() www.alaskan-malamute-database.com |