Deewahno Appalachian, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Chakeba Simba, wolf gray & white, 17/04/2000 | Chakeba Golden Fox, sable & white, 18/04/1997 | Chakeba Gomes, AMA silver gray & white, 27/01/1994 | Gor De Chabek, wolf gray & white, 23/03/1989 |
Barrenfield's Lady Sheera, Seal & White, 26/11/1992 | |||
Anthea, wolf gray & white, 25/03/1995 | Keikewabic's Nikkichiia Wolf, wolf gray & white, 07/11/1991 | ||
Thelma Di Colmarina, black & white, 14/09/1992 | |||
Chakeba Nike, wolf gray & white, 09/01/1997 | Keikewabic's Tagwill Clint E, Silver & White, 26/05/1993 | Malibel Tagloo De Chabek, BIS CAN CH, wolf gray & white, 21/10/1988 | |
Keikewabic Sledgerunner Miatuk, Silver & White, 24/04/1991, OFA HD Fair Cerf Chic | |||
Barrenfield's Lady Sheera, Seal & White, 26/11/1992 | Barrenfield's Sea Chase, Am/Can Ch., Grey & White, 29/05/1982, OFA HD Exc | ||
Barrenfield's Private Benjamin, Am/Can Ch., Seal & White, 26/06/1988, OFA Cerf | |||
Mère Blossom Hill Appalachian, CH PL, gray & white, 04/07/2001 | Turm De Bricassart, wolf gray & white, 16/08/1998 | Werdi Huk Amarok, Pl.Ch., grey & white, 01/09/1996 | Carrt Manitoba CS, Pl Ch, seal & white, 24/05/1989 |
Arda Od Striberky, gray & white, 22/09/1994 | |||
Taira Sei Huk Amarok, AMA gray & white, 22/05/1996 | Nadir Thalia, Pl Ch, grey & white, 01/07/1993 | ||
Dutch Manitoba CS, Pol Ch, grey & white, 02/06/1989 | |||
Lady Snow Storm Huk Amarok, Pl Ch, wolf grey & white, 06/04/2000 | Storm Kloud's Hhudson Icy Wind, Pl/Rus/Int.Ch. ROM, Grey & White, 15/07/1998, HD A | Storm Kloud's Corner The Market, BIS Am/Can/Isr.Ch. WTD,WWPDX, Grey & White, 06/06/1992, OFA Good | |
Storm Kloud's Lick'm 'N Leave'm, Am/Can.Ch, Grey & White, 12/04/1994, OFA HD Fair | |||
Tajga Huk Amarok, AMA gray & white, 22/05/1996 | Nadir Thalia, Pl Ch, grey & white, 01/07/1993 | ||
Dutch Manitoba CS, Pol Ch, grey & white, 02/06/1989 | |||
![]() www.alaskan-malamute-database.com |