Dee Juneau Of Alaska, Coef consanguinité = 14.06 % | |||
---|---|---|---|
Père Apollo's Smokey The Bear, wolf grey & white, 10/01/1964 | Apollo, CH, wolf gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Delilah Of Redhorse, 24/12/1955 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | ||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | |||
Kodara's Arctic Rebel, black & white, 07/12/1961 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
Mère Kodara's Shawnee, Ch, seal & white, 06/03/1961 | Kodara's Yanki Lad, CH CD, black & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
Sno-Crests Sno-Bear, Ch., wolf gray & white, 01/01/1958 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Sno-Crest's Icefloe, 29/08/1956 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
![]() www.alaskan-malamute-database.com |