Daskan of Timber Kennel, Coef consanguinité = 3.91 % | |||
---|---|---|---|
Père Chugach's Iniouk | Chugach's Kennel Flynn, black & white, 21/07/1982 | Chugach's Asiak | Alaskan Diamond of Tanana River, black & white, 15/11/1972 |
Candy Vom Duisburger Zoo | |||
Alaska-Lady of Alcan-Highway, black & white, 12/07/1979 | Howling Wind Vom Mount Kinley, grey black & white | ||
Dushenka of The Cook Bay | |||
Sillanok's Breeches-Bana-Buchug | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | |
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | |||
Kaila's Ain't She Wicked | Kaila's Son Of A Witch, Am/Can Ch. ROM, wolf grey & white, 12/11/1977 | ||
Ledgeland's Leila of Kaila | |||
Mère A-Yukon of Timber Kennel, black & white, 27/06/1988 | Shunka Ayuco's Arkan, black & white, 08/01/1984 | Sapa of Alki, seal & white, 13/02/1978 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent |
Uyak Indian Inez, Ch ROM, black & white, 07/08/1974 | |||
Asa of The Chickaloon Bay, black & white, 30/04/1982 | Frostwind of The Cook Bay, grey & white, 26/06/1978 | ||
Arctica of Nome, wolf grey & white, 01/11/1979 | |||
Chugach's Hanka, black & white, 01/08/1976 | Flying Wolf Vom Mount Kinley, black & white, 01/08/1976 | Alaskan Diamond of Tanana River, black & white, 15/11/1972 | |
Cinderella Vom Mount Kinley, black & white, 12/12/1973 | |||
Alaska-Lady of Alcan-Highway, black & white, 12/07/1979 | Howling Wind Vom Mount Kinley, grey black & white | ||
Dushenka of The Cook Bay | |||
![]() www.alaskan-malamute-database.com |