Danvick Dayack Spirit of Chaman, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Balto Dayack Spirit of Chaman, grey & white, 19/06/2006, HD-A | Linook Winnipeg Lake, gray & white, 01/10/1995, HD A | Eeroq Yukon Quest of Greystone Shadow, gray & white, 29/10/1989, HD A | Call, grey & white, 14/12/1987 |
Cold Wind, gray & white, 17/11/1987 | |||
Helene Okkomut des Rives du Haut Verdon, gray & white, 10/10/1992 | Cold Valley's Last Edition, REC CHCS Int/CH Ch LSPTr, grey & white, 12/08/1987, HD A | ||
Okkomut Cv Kotzebue Wild Sun, elite A ch int ch Monaco, wolf grey & white, 20/05/1991, HD-A | |||
Bright Northern Star's Venus, gray & white, 05/05/2004, HD B | Bright Northern Star's Taro, Elite A BTr2, black & white, 01/07/2002, HD-A | Cold Valley's Silent Wolf, Elite A Int/CH/ Fr Ch LSP, wolf grey & white, 05/07/1994, HD-A | |
Asqinouk's Zora Bright, REC CHCS LSP, grey & white, 20/07/2000, HD A | |||
Silver Lady du Souffle d'Autan, Elite A LSP Ch Lux, grey & white, 15/01/2001, HD-A | Sakunik Del Biagio, It/Int Ch, grey & white, 25/09/1996, HD A | ||
In Memory, Elite A CHCS Ch Int Ch Lux Ch Maroc, grey & white, 07/11/1993, HD-A | |||
Mère B'Inupiaq of Mountain Pack, black & white, 12/09/2006, HD-A | Souvenir of Sitka's Artic Lady Killer, CHCS REC, grey & white, 14/10/2003, HD-A | Atanik's Kuskokwim Incognito, Elite A Champion Lux LSP, black & white, 18/01/1998, OFA HD Excellent | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent |
Atanik Goldrush Livin On The Edge, AM CH, grey & White, 16/02/1995, OFA HD Excellent | |||
Souvenir of Sitka's Something Blue, Lux Ch, grey & white, 23/10/2001, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD-A | |||
Souvenir of Sitka's Bloody Mary, REC, grey & white, 10/10/2004, HD-A ED-0 | Tomawak du Souffle d'Autan, REC CHCSInt/Lux Ch, grey & white, 01/02/2002, HD-A | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | |
In Memory, Elite A CHCS Ch Int Ch Lux Ch Maroc, grey & white, 07/11/1993, HD-A | |||
Souvenir of Sitka's Special Song, REC Ch travail, grey & white, 23/10/2001, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD-A | |||
![]() www.alaskan-malamute-database.com |