Cordova's Aleutia of Inuit, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Sittiak Barrow, Ch., wolf gray & white, 04/02/1967 | Coldfoot Wolf of Sittiak, Ch., seal & white, 10/08/1965 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 |
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | |||
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | ||
Kiska Queen of Cold Foot, 11/07/1956 | |||
Tigara's Nitok of Artica, Grey & White, 07/12/1963 | Thor Of Tigara, CH, wolf gray & white, 17/11/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |
Tigara's Arctic Adventuress, CH, wolf gray & white, 01/09/1955 | |||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | Rebel Of Tigara, gray silver & white, 12/02/1956 | ||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | |||
Mère Inuit's Sitka Bone of Cordova, Ch, Grey & White, 28/10/1969 | Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Alaskan Kuvak's Nasota, Ch., silver grey & white, 17/09/1954 | |||
Inuit's Mehitabel, Ch., Grey & White, 15/11/1965 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | |
Snowmasque White Diamond, black & white markings, 27/06/1954 | |||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | ||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | |||
www.alaskan-malamute-database.com |