Cold Valley's Lovesong, Coef consanguinité = 4.69 % | |||
---|---|---|---|
Père Cold Valley's Inuk Kotze Tu, gray & white, 12/05/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 |
Choubki of Barnak | |||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | ||
Boyarka | |||
Gossamer's Keema, wolf grey & white, 04/02/1980 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 | |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Gossamer's Nordic Mermaid, Ch., wolf grey & white, 09/02/1973, OFA-1509. | Tigara's Far Land Thunder Gust, Grey & White, 04/10/1968 | ||
Teak of Alaskaland's Alta, wolf grey & white, 25/02/1969 | |||
Mère Iarka Feliovna, 01/01/1984 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | Black Magic, 18/10/1983 | Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 |
Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | |||
J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | ||
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | |||
Cold Valley's Felia Kalinkovna, gray & white, 22/09/1981 | Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 | |
Choubki of Barnak | |||
Ewikalinka Di Caruso, AMA gray & white, 22/02/1980 | Shamrock's Shaman of Yukon, wolf sable & white, 16/06/1976 | ||
Matanuska's Abaska Taku, black & white, 13/07/1975 | |||
![]() www.alaskan-malamute-database.com |