Cold Valley's Jiva, Coef consanguinité = 9.38 % | |||
---|---|---|---|
Père Cold Valley's Inuk Kotze Tu, gray & white, 12/05/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 |
Choubki of Barnak | |||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | ||
Boyarka | |||
Gossamer's Keema, wolf grey & white, 04/02/1980 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 | |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Gossamer's Nordic Mermaid, Ch., wolf grey & white, 09/02/1973, OFA-1509. | Tigara's Far Land Thunder Gust, Grey & White, 04/10/1968 | ||
Teak of Alaskaland's Alta, wolf grey & white, 25/02/1969 | |||
Mère Ewikalinka Di Caruso, AMA gray & white, 22/02/1980 | Shamrock's Shaman of Yukon, wolf sable & white, 16/06/1976 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | |||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | Snocre's Rock Candy Bear | |
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
Boyarka | Tigara's Matanuska Ranger | ||
Eechouka Du Longet | |||
![]() www.alaskan-malamute-database.com |