Cold Valley's Ituksuk, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Shamrock's Shaman of Yukon, wolf sable & white, 16/06/1976 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 | Tigara's Warfire Of Arcola, CH, AMA silver & white, 01/04/1973 |
Tigara's Sabrina of Arctica, Ch, Grey & White, 01/01/1972, HD Fair | |||
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | Tigara's Whip Of Artica, CH, Grey & White, 17/05/1965 | ||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | |||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | ||
Timberlane's Tuktu of Snocre, Ch ROM, seal grey & white, 14/11/1967 | |||
Mère Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | Snocre's Rock Candy Bear | Snocre's Scotch On The Rocks, CH, AMA silver gray & white, 04/02/1969 |
Tigara's Samantha Of Snocre, grey & White, 31/05/1968, OFA-214 | |||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | |||
Boyarka | Tigara's Matanuska Ranger | Tigara's Toro Of Arctica, CH, silver grey & white, 24/02/1962 | |
Tigara's Kuna of Arctica, Silver & White, 24/11/1964 | |||
Eechouka Du Longet | Oukiok De Penthes, 07/09/1965 | ||
Kanangnark's Snow Cloud, 12/05/1965 | |||
![]() www.alaskan-malamute-database.com |