Cochrane, Coef consanguinité = 4.69 % | |||
---|---|---|---|
Père Sulky #1, REC, seal & white, 31/10/1981, HD A | Tobe's Red Pepper, red & white, 07/08/1977 | Tobe's Big Bad John, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent |
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||
Tobe's Sgt Pepper Anderson, Ch, wolf sable & white, 30/10/1975, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | |||
Polar Dream Over Vale And Dale, black & white, 03/12/1979 | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | |
Myers' Klondike Katie, black & white, 25/07/1969 | |||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 | |||
Mère Angel D'isabel John's, seal & white, 08/07/1985 | Rasta, 06/12/1980 | Elukka of The Cook Bay, 22/06/1977 | Buck of The Cook-Bay, Ger Ch, grey & white, 27/07/1975 |
Jashunka v. Adonis, gray & white, 17/11/1974 | |||
Miglou, grey & white, 02/06/1976 | Sno-Pak Jepsy, sélectionné 1975 CHCS 1977, grey & white, 24/10/1974 | ||
Jodee Du Longet, grey & white, 02/02/1974 | |||
Reicha D'isabel John's, 05/12/1980 | Omarak Over Vale And Dale, black & white, 25/10/1978 | Laska XI, black & white, 18/07/1974 | |
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||
Oulianova Over Vale And Dale, wolf gray & white, 24/10/1978 | Laska XI, black & white, 18/07/1974 | ||
Shooting Star, grey & white, 05/07/1974 | |||
![]() www.alaskan-malamute-database.com |