CKahlee Tribal Laws Of Greystone Shadow, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Nordiclight's Voodoo, agouti, 12/11/2003, HD-A ED-0 | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 |
Mick-Shrok's Goldust Nugget | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | ||
Mick-Shrok's Goldust Nugget | |||
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD | |
Frostfield Kotzebue Kassie, wolf gray & white, 23/01/1969, HD EXC | |||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | Frostfield Firestar, Ch ROM, wolf grey & white, 27/01/1986, OFA HD EXC | ||
Frostfield Talkeetna, Ch, seal & white, 09/02/1986, HD GOOD | |||
Mère Tomahawk Little Squaw of Tribal Laws, Rec, grey & white, 28/11/2002 | JC Endeavor N'Solent, Elite A CHCS, grey & white, 16/06/1994, HD-A | Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 |
Keeness of Amarok Spirit, 31/05/1986 | |||
Honeybun Next Line Of Greystone Shadow, REC, grey & white, 10/02/1992, HD A | Cold Valley's Next Future, elite A CHCS CH int Ch Monaco, grey & white, 25/05/1989, HD-A | ||
CV Selection Line Morgan-Nivalis, white, 25/05/1988, HD A | |||
Legend Cruzin Paonak of Greystone Shadow, grey & white, 10/05/1995, HD-B | Keikewabic's Cruzin For Agassiz, wolf gray & white, 30/07/1992, HD A | Sno-Storm Kloud Keikewabic EJ, AM /CAN CH, wolf gray & white, 26/05/1988 | |
Sledgerunner's Keikewabic Miki, CAN CH, black & white, 02/06/1987 | |||
Nooka-Paonnak, REC 1992, white, 31/10/1989, HD A | Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | ||
Lilu Paonnak of Borakis Line | |||
![]() www.alaskan-malamute-database.com |