Chugach's Jaky Jiskra, Coef consanguinité = 14.06 % | |||
---|---|---|---|
Père Sillanok's Chugach Imiuk | Urak Du Petit Chatillon, wolf grey & white, 22/05/1984 | Nunaga's Arpad The Gipsy | Tigara's Matanuska Magic, Ch, 13/05/1968 |
Tigara's Penelope of Tumleh | |||
Nirwana's Little Squaw Du Petit Chatillon | Durango Vom Mount Kinley, grey & white, 28/08/1974 | ||
Nunaga's Mira of Nome, 28/02/1975 | |||
Kaila's Ain't She Wicked | Kaila's Son Of A Witch, Am/Can Ch. ROM, wolf grey & white, 12/11/1977 | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | |
Kaila's Wicked Witch Of Inuit, CH, grey & white, 02/08/1973, HD Normal | |||
Ledgeland's Leila of Kaila | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | ||
Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | |||
Mère Sillanok's Breeches-Bana-Buchug | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | Sno-Pak Pax |
Sno-Pak Nakala Nikishka | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | ||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | |||
Kaila's Ain't She Wicked | Kaila's Son Of A Witch, Am/Can Ch. ROM, wolf grey & white, 12/11/1977 | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | |
Kaila's Wicked Witch Of Inuit, CH, grey & white, 02/08/1973, HD Normal | |||
Ledgeland's Leila of Kaila | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | ||
Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | |||
![]() www.alaskan-malamute-database.com |