Chugach's Iniouk, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Chugach's Kennel Flynn, black & white, 21/07/1982 | Chugach's Asiak | Alaskan Diamond of Tanana River, black & white, 15/11/1972 | Koyuk Arctic Fox |
Galena du Longet, 19/03/1971 | |||
Candy Vom Duisburger Zoo | Attu Vom Duisburger Zoo | ||
Arctis Vom Duisburger Zoo | |||
Alaska-Lady of Alcan-Highway, black & white, 12/07/1979 | Howling Wind Vom Mount Kinley, grey black & white | Alaskan Diamond of Tanana River, black & white, 15/11/1972 | |
Delta Queen Vom Mount Kinley, grey & white, 28/08/1974 | |||
Dushenka of The Cook Bay | El Panda Vom Mount Kinley, black & white, 26/03/1975 | ||
Bonny of The Cook Bay | |||
Mère Sillanok's Breeches-Bana-Buchug | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | Sno-Pak Pax |
Sno-Pak Nakala Nikishka | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | ||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | |||
Kaila's Ain't She Wicked | Kaila's Son Of A Witch, Am/Can Ch. ROM, wolf grey & white, 12/11/1977 | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | |
Kaila's Wicked Witch Of Inuit, CH, grey & white, 02/08/1973, HD Normal | |||
Ledgeland's Leila of Kaila | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | ||
Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | |||
![]() www.alaskan-malamute-database.com |