Chibouki of Barnak's Kuvak, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Cold Valley's Homelike Strogoff, gray & white, 26/05/1983 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 |
Choubki of Barnak | |||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | ||
Boyarka | |||
Seanee's Anook of Sugarbear, wolf grey & white, 20/11/1980 | Sugarbear's Satan O Snoridge, Ch ROM, wolf grey & white, 29/11/1977 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | |
Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | |||
Mestiza Diablo, wolf gray & white | Mobjack's Smokey The Bear | ||
Kismet's Mishka of Smokey, wolf gray & white | |||
Mère Ioutha Star From Snow, 10/03/1984 | Cold Valley's Farouk, Ch, grey & white, 03/05/1981 | Shamrock's Shaman of Yukon, wolf sable & white, 16/06/1976 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc |
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
Matanuska's Calinka Taku, 12/02/1979 | Matanuska's Bojuk Taku | ||
Matanuska's Abaska Taku, black & white, 13/07/1975 | |||
Tafna Du Loup D'Oural, grey & white, 12/04/1982 | Tobe's Red Pepper, red & white, 07/08/1977 | Tobe's Big Bad John, red & white, 03/11/1974 | |
Tobe's Sgt Pepper Anderson, Ch, wolf sable & white, 30/10/1975, OFA HD Good | |||
Oulana Over Vale And Dale, black & white, 25/10/1978 | Laska XI, black & white, 18/07/1974 | ||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||
![]() www.alaskan-malamute-database.com |