Cheeko's Sonny Boy of Wobiska, Coef consanguinité = 21.88 % | ||||
---|---|---|---|---|
Père Cheeko of Medicine Hat, 21/05/1960 | Cheeko of Breezy Acres, 01/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | Drum of Husky-Pak |
Alaskan Star of Roy-El, Ch., 16/12/1952 | ||||
Chi Chi of Sno Valley, 21/02/1953 | Eski of Silver Sled, 13/06/1951 | |||
Co-Co, 25/03/1952 | ||||
Sil-Buk, 23/03/1957 | Karel's Buk, wolf gray & white, 04/04/1955 | Drum of Husky-Pak | ||
Alaskan Star of Roy-El, Ch., 16/12/1952 | ||||
Silver Sled's Navau, 17/08/1954 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Chimo Of Silver Sled, 15/02/1952 | ||||
Bea's Juanita, 04/06/1957 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | North Wind of Silver Sled | |
Kamah Of Silver Sled, 15/06/1952 | ||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | |||
Dorries Dolly, 10/08/1952 | ||||
Cenno, 16/02/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | Drum of Husky-Pak | ||
Alaskan Star of Roy-El, Ch., 16/12/1952 | ||||
Sno-Valley Koodloo, 21/12/1953 | Eski of Silver Sled, 13/06/1951 | |||
Co-Co, 25/03/1952 | ||||
Mère Dixie Lee, black & white, 09/01/1961 | Cheeko of Breezy Acres, 01/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | Drum of Husky-Pak |
Alaskan Star of Roy-El, Ch., 16/12/1952 | ||||
Chi Chi of Sno Valley, 21/02/1953 | Eski of Silver Sled, 13/06/1951 | |||
Co-Co, 25/03/1952 | ||||
Sil-Buk, 23/03/1957 | Karel's Buk, wolf gray & white, 04/04/1955 | Drum of Husky-Pak | ||
Alaskan Star of Roy-El, Ch., 16/12/1952 | ||||
Silver Sled's Navau, 17/08/1954 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Chimo Of Silver Sled, 15/02/1952 | ||||
Tisha of Breezy Acres, 30/11/1959 | Boyds Klondike, 28/10/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | Drum of Husky-Pak | |
Alaskan Star of Roy-El, Ch., 16/12/1952 | ||||
Chi Chi of Sno Valley, 21/02/1953 | Eski of Silver Sled, 13/06/1951 | |||
Co-Co, 25/03/1952 | ||||
Karel's Anvik, silver grey & white, 18/01/1954 | Drum of Husky-Pak | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ||||
Alaskan Star of Roy-El, Ch., 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | |||
Kiana of Roy-El, 25/03/1952 | ||||
![]() www.alaskan-malamute-database.com |