Charo Queen of Alaska, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Carpenter's Ka-Boo-Bee, black & white, 26/01/1969 | Ro-Ala-Ken's Shadow of Shaluk, black & white, 16/10/1965 | Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 |
Juneau of Sainak Sunai, 23/04/1955 | |||
Blizzard of Yukon, 19/05/1964 | Kimik of Ro-Ala-Ken, 27/12/1957 | ||
Yukon of Sainak Sunai, 13/08/1961 | |||
Toks Princess Yarba of Sitka | Toks Arctic Knight | Sunny's Good Hope of Tok, Mex. Ch., AMA seal & white, 07/10/1962 | |
Toks Arctic Princess | |||
Double E's Black Mist of Tok | Sunny's Noatak of Mokova | ||
Koyoda's Arctic Gypsy | |||
Mère Frostwind Ni-Ka Ke-a-Wal Mi-Ka, 09/12/1968 | Kodara's Maskushime, Ch., red & white, 10/09/1962 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Kodara Scarlett Panda, Ch. | Kodara's Yanki Lad, CH CD, black & white, 04/12/1959 | ||
Sno-Crests Sno-Bear, Ch., wolf gray & white, 01/01/1958 | |||
Pak N Pulls Sno-Cub, seal & white, 28/02/1964 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Pak N Pulls Arna, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | ||
Kayak Of Topanga, black & white, 12/08/1958 | |||
![]() www.alaskan-malamute-database.com |