Carroll's Caesar Augustus, Coef consanguinité = 0.98 % | ||||
---|---|---|---|---|
Père Rocha's Trini Navajaco, 10/12/1970 | Caro Umnka De Rocha, 25/12/1966 | Kodiak Bear Of North Wind, grey & white, 19/04/1962 | Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Log-Ron Therickan, 15/04/1961 | Midwest's Moosecat Jack, 20/12/1959 | Moosecat of North Wind, 18/10/1958 | ||
Midwest's Flicka, 08/02/1959 | ||||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | Great Bear Of North Wind, wolf grey & white, 07/02/1955 | |||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Tanana Sitka De Rocha, 15/12/1969 | Sasse's Silver Kodiak, black brown & white, 14/08/1966 | Benny's Nikkiuk, 14/06/1964 | Mikiuk of Cold Foot, 07/05/1963 | |
White Nikki of Chizhoma, 28/08/1962 | ||||
Napakiakamute, 20/04/1965 | Benny's Togiak, 30/05/1964 | |||
Frosty of Birchwood, 25/03/1964 | ||||
Sasse's Silver Arctica Mist, 17/10/1967 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | ||
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | ||||
Arctica Snowflake, 13/11/1965 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | |||
Baldwin's Kiska, 13/12/1964 | ||||
Mère Rena Nikomis De Rocha, 25/03/1970 | S-Kemo's Fury, 19/09/1966 | Yukon Fury, 10/01/1963 | Yukon Thorr, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 |
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Yukon Thunder, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | |||
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | ||||
Danpatbarbrick's Nahnook, 26/06/1963 | El Diablo Amarok, 23/05/1961 | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 | ||
Bonny Blaze of North Wind, 22/03/1955 | ||||
Komoka Fury Of Northwind, 03/09/1961 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Eska of The North, 08/04/1967 | Tokeeu Nulato, wolf gray & white, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Silver Lash Muschi, 08/07/1964 | Tyones, 23/12/1956 | Sannup, 23/04/1955 | ||
Sheena, 23/04/1955 | ||||
Kenai of The North, 09/01/1963 | Pak N Pulls Kazan, wolf grey & white, 25/10/1961 | |||
Pak N Pulls Myki, black & white, 27/10/1961 | ||||
![]() www.alaskan-malamute-database.com |