Call Of The Wild's Hitara, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Nordiclight's Dark Frost Tu, AMA seal & white, 04/07/2006 | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 |
Topkok's Klondike Nuna, gray & white, 26/05/1983 | |||
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | |||
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | Mick-Shrok's Second II None, WTD, ROMWD, ROMWDA, ROMWDX, AMA seal & white, 22/02/1993 | Mick-Shrok's Wizard of Ahhs, 31/10/1986 | |
Goldust's Winsome Witch, AMA seal & white, 15/08/1990 | |||
Strawberry Mountain Saturn Sunrise, grey & white, 07/02/1996 | Strawberry Mountain Gestalt, Ch, grey & white, 29/07/1993 | ||
Snowcrest's Twilight Taboo, 22/01/1992 | |||
Mère Souvenir of Sitka's Divine Miss, gray & white, 19/04/2006, HD-A | Tomawak du Souffle d'Autan, REC CHCSInt/Lux Ch, grey & white, 01/02/2002, HD-A | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | Axel Del Biagio, It/Int Ch, grey & white, 12/07/1993, HD A |
Atka Del Biagio, grey & white, 06/03/1992 | |||
In Memory, Elite A CHCS Ch Int Ch Lux Ch Maroc, grey & white, 07/11/1993, HD-A | Vykon Apache Chief O'Niers-Pak, Black & White, 26/03/1992 | ||
Fundy de la Prairie de Graysas, wolf grey & white, 06/11/1990 | |||
Souvenir of Sitka's Artic Ebony Night, REC, grey & white, 14/10/2003, HD-A | Atanik's Kuskokwim Incognito, Elite A Champion Lux LSP, black & white, 18/01/1998, OFA HD Excellent | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | |
Atanik Goldrush Livin On The Edge, AM CH, grey & White, 16/02/1995, OFA HD Excellent | |||
Souvenir of Sitka's Something Blue, Lux Ch, grey & white, 23/10/2001, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD-A | |||
![]() www.alaskan-malamute-database.com |