Calinka of Mac Kinley Tribe, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Start Mytoc Story of Greystone Shadow, REC, grey & white, 20/10/2001, HD-A | Lucky Ice King Of Greystone Shadow, Rec, grey & white, 28/07/1995, HD-A | Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 |
Keeness of Amarok Spirit, 31/05/1986 | |||
I'm A Mystic Moment Of Greystone Shadow, Int Ch REC 1996 Elite A , grey & white, 15/07/1993, HD-A | Cold Valley's Next Future, elite A CHCS CH int Ch Monaco, grey & white, 25/05/1989, HD-A | ||
CV Selection Line Mystic Moment, REC CHIB CH Monaco CH lux, grey & white, 25/05/1988, HD A | |||
Oh Greystone Shadow des Rives du Haut Verdon, REC, grey & white, 01/10/1998, HD-A | Jefferson Law Of Greystone Shadow, REC, grey & white, 25/11/1994, HD-A | Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A | |
Happy Love Next Line Of Greystone Shadow, grey & white, 10/02/1992, HD C | |||
Okkomut Cv Kotzebue Wild Sun, elite A ch int ch Monaco, wolf grey & white, 20/05/1991, HD-A | Mietta's Magic Merlyn of Kaila, Ch. Am, wolf grey & white, 31/07/1984 | ||
Okkomut's Peaches Galore, wolf gray & white, 20/10/1985 | |||
Mère Souvenir of Sitka's Artic-Love-Affair, grey & white, 14/10/2003, HD-A | Atanik's Kuskokwim Incognito, Elite A Champion Lux LSP, black & white, 18/01/1998, OFA HD Excellent | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Atanik Goldrush Livin On The Edge, AM CH, grey & White, 16/02/1995, OFA HD Excellent | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | ||
Kasaan Atanik's The Seducer, Am/Can Ch ROM, grey & white, 22/11/1987, OFA HD Good | |||
Souvenir of Sitka's Something Blue, Lux Ch, grey & white, 23/10/2001, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | Akela's Song Run For Fun, Ch. belge Ch Inter, AMA gray & white, 28/07/1993 | |
Cold Valley's Rising Sun, Ch. Int CHCS REC, grey & white, 02/05/1993, HD A | |||
O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD-A | Hulk New Look of Arksaneq, elite A, gray & white, 25/06/1992, HD A | ||
Gloria Golden Beauty Over Vale And Dale, elite A, grey & white, 02/03/1991, HD B | |||
![]() www.alaskan-malamute-database.com |