Bye Bye Baby of Selawik River, Coef consanguinité = 9.38 % | |||
---|---|---|---|
Père Bear'n Strait's Whl Lota Luv, CH Am Ch Can REC, wolf grey & white, 16/03/2000, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | Nanuke's Winter Magic, Am/Can Ch ROM, wolf grey & white, 16/11/1980, OFA HD Good |
Northeast Scarlet Fever, Am Ch ROM, Grey & White, 26/09/1983 | |||
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | Nanuke's Winter Magic, Am/Can Ch ROM, wolf grey & white, 16/11/1980, OFA HD Good | ||
O'nans Legacy of Topam, seal & white, 29/05/1984 | |||
Hug-A-Bear's Hope And Glory, Ch, gray & white, OFA Good Elbows Normal | Avooooo's Sleazzy By Nature | Atanik Awesome's I Need A Hug, AM CH ROM, Grey & White, 25/10/1984, HD Good | |
Nor-Sky's Zz of Awooooo, Ch, wolf grey & white , 23/11/1988 | |||
Hug A Bear's Sweet Charity | Hug A Bear's Achy Breaky Heart | ||
HugABear Brkfast at Tiffanys, Ch, wolf gray & white, 22/05/1987 | |||
Mère Kamelot's Just A Celtic Dream, CHCS Elite A, grey & white, 06/05/2003, HD-A ED-0 PN clear | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | Black Ice's Sudden Impact, BISS Am / Can Ch WTDX WWPD, Grey & White, 28/06/1992, OFA HD Good | ||
Misty Pak's Worth A Lick, sable & white, 19/07/1993 | |||
Myatuk Kamelot Malibu Barbie, Ch Am Ch Int, grey & white, 20/04/1997, OFA HD Good | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Yupik's Molotov Cocktail, Ch, grey & white, 07/11/1992, OFA HD Good | Shofur's Full Moon Fever, Ch, seal & white, 14/01/1990, OFA HD Good | ||
Yupik's Nakina Sno-Bunny, AM CH, wolf sable & white, 20/10/1987, HD Good | |||
![]() www.alaskan-malamute-database.com |