Brooks Wons Neeuq Star, Coef consanguinité = 5.91 % | |||||
---|---|---|---|---|---|
Père Sno-Shu's Alaskan Conquest, AMA gray & white, 15/05/1954 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | Aipuk M'loot, 11/07/1946 | Mukluk M'loot | Silver King | Baree, Son of Kazan |
Tosha | |||||
Vixen | Silver King | ||||
Dodge's Lou | |||||
Fox M'Loot | Dude's Wolf | Igloo | |||
Lash | |||||
Dodge's Lou | Ptargin | ||||
Soo-Loo | |||||
Oolik M'loot, fondation M'Loot line, 07/05/1946 | Pete | Wolf | Bobo | ||
Friskie | |||||
Bell | Thong | ||||
Wapoos | |||||
Cile | Tramp #1 | Silver #1 | |||
Lady #1 | |||||
Wapoos | Blaze | ||||
Mink | |||||
Noatak of Silver Sled, 31/07/1948 | King M'loot, Ch., 22/02/1946 | Mikiuk, black & white | Tobuk | Oomik | |
Nanook | |||||
Kapuk | Peluk | ||||
Oolik | |||||
Fox M'Loot | Dude's Wolf | Igloo | |||
Lash | |||||
Dodge's Lou | Ptargin | ||||
Soo-Loo | |||||
Gyana, CH, AMA black & white, 09/07/1947 | Nahnook I | Mukluk M'loot | Silver King | ||
Vixen | |||||
Fox M'Loot | Dude's Wolf | ||||
Dodge's Lou | |||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | Mikiuk, black & white | Tobuk | |||
Kapuk | |||||
Noma, grey silver & white | Silver King | ||||
Silver Girl | |||||
Mère Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | Tobuk | Oomik |
Nanook | |||||
Kapuk | Peluk | ||||
Oolik | |||||
Noma, grey silver & white | Silver King | Baree, Son of Kazan | |||
Tosha | |||||
Silver Girl | Tarko | ||||
Hoonah | |||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | Koyuk, 24/12/1943 | Silver King | ||
Tosha | |||||
Kiska M'loot, gray silver & white, 1947 | Irwin's Chimo, 17/06/1939 | ||||
Sitka (nr) | |||||
Chisholm's Northern Star | Schmoo's M'loot | Mikiuk, black & white | |||
Vixen | |||||
Tora M'loot | Gentleman Jim, 01/01/1944 | ||||
Lucky | |||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | Tobuk | |
Kapuk | |||||
Noma, grey silver & white | Silver King | ||||
Silver Girl | |||||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | Dude's Wolf | |||
Dodge's Lou | |||||
Tosha | Happy | ||||
Laska (nr) | |||||
Shawnee Belle, wolf gray & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | Tobuk | ||
Kapuk | |||||
Noma, grey silver & white | Silver King | ||||
Silver Girl | |||||
Tonga, wolf grey & white | Gentleman Jim, 01/01/1944 | Dude's Wolf | |||
Dodge's Lou | |||||
Tosha | Happy | ||||
Laska (nr) | |||||
![]() www.alaskan-malamute-database.com |