Bright Northern Star's Etchouka, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Staghorn's Bright Northern Star, REC CHCS ELITE A Lsp Lux CXh, grey & white, 09/07/2004, HD-A CAT-0 (2011) PN clear | Staghorn's Reign Maker, Ch Am, gray & white, 01/02/1997, HD Good | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Staghorn's Shining Star, Ch ROM, gray & white, 21/10/1992, HD Fair CERF Normal | Storm Kloud's One More Time, USA CH ROM, Grey & White, 25/06/1986, OFA HD Good | ||
Staghorn's Snow Bunny, CH, wolf gray & white, 20/12/1988, HD Good | |||
Adair'N'Hug Staghorn 'O' Snoridge, Am Ch, gray & white, 15/12/2000, OFA Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Adair'N'Hug Echo Of Staghorn, Am Ch ROM, gray & white, 31/08/1997, HD GOOD | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | ||
Staghorn's Serene Siren, ch, gray & white, 21/10/1992, HD Good CERF Normal | |||
Mère Bright Northern Star's Vintuka, REC LSP ChNTTR Lux Ch, gray & white, 05/05/2004, HD A CAT0(11) | Bright Northern Star's Taro, Elite A BTr2, black & white, 01/07/2002, HD-A | Cold Valley's Silent Wolf, Elite A Int/CH/ Fr Ch LSP, wolf grey & white, 05/07/1994, HD-A | Cold Valley's Quod Erat, Ch., grey & white, 12/03/1992, HD A Eyes free |
Cold Valley's Ioghi My joy, Ch. Int, wolf gray & white, 16/12/1984 | |||
Asqinouk's Zora Bright, REC CHCS LSP, grey & white, 20/07/2000, HD A | Cold Valley's VoWildlife, grey & white, 04/10/1997 | ||
Cold Valley's Xarctica, black & white, 14/10/1998 | |||
Silver Lady du Souffle d'Autan, Elite A LSP Ch Lux, grey & white, 15/01/2001, HD-A | Sakunik Del Biagio, It/Int Ch, grey & white, 25/09/1996, HD A | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | |
Moonfever Del Biagio, AMA gray & white, 13/07/1994 | |||
In Memory, Elite A CHCS Ch Int Ch Lux Ch Maroc, grey & white, 07/11/1993, HD-A | Vykon Apache Chief O'Niers-Pak, Black & White, 26/03/1992 | ||
Fundy de la Prairie de Graysas, wolf grey & white, 06/11/1990 | |||
![]() www.alaskan-malamute-database.com |