Blenda De Wolf Gray, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Hurtado's Peninsula De Kenai, Ch | Du Paumanok's Blue Ice Dragon, Eu/Sp/Port/Int Ch et Belgique 82 mondiale 84, wolf grey & white, 23/04/1980 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | ||
Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | |||
Passion Flower Over Vale And Dale, Spain Ch, black & white, 03/12/1979 | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | |
Myers' Klondike Katie, black & white, 25/07/1969 | |||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 | |||
Mère Fitland De Viejo Roble | Keikewabic's Zeppelin, AM / CAN / SP CH, Seal & White, 03/08/1978 | Gryphon's King Of The Cosmos, 12/09/1972 | Gray Phantom of Inukunu, sable grey & white, 13/08/1971 |
Chick A Boom Polar Queen, grey & white, 27/12/1970 | |||
Keikewabic's Shaglu, Black & White, 19/09/1976 | Northor's Beowulf, CH CAN, AMA black & white, 12/12/1973 | ||
Keikewabic's Tikki, 26/10/1975 | |||
Keikewabic's Kim Shoo, SP CH, 28/10/1980 | Keikewabic's Zeppelin, AM / CAN / SP CH, Seal & White, 03/08/1978 | Gryphon's King Of The Cosmos, 12/09/1972 | |
Keikewabic's Shaglu, Black & White, 19/09/1976 | |||
Keikewabic's Shebandowan, Grey & White, 29/07/1978 | Skagway's Yukon Traveler, Can.Ch., Grey & White, 16/11/1974 | ||
Tuglu's Babiche Of Keikewabic, 05/04/1977 | |||
![]() www.alaskan-malamute-database.com |