Boru's Chilcootin Cub, Coef consanguinité = 34.38 % | ||||
---|---|---|---|---|
Père Boru's Arniwak | Ambara's Inukpasuk of Boru, Ch, 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white |
Noma, grey silver & white | ||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | |||
Chisholm's Northern Star | ||||
Preston's Cheechako, 29/08/1956 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Klondike's Tip O'silver, 24/09/1957 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | |
Noma, grey silver & white | ||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | |||
Chisholm's Northern Star | ||||
Parka, Ch, 25/03/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | |||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
Mère Boru's Amautik | Ambara's Inukpasuk of Boru, Ch, 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white |
Noma, grey silver & white | ||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | |||
Chisholm's Northern Star | ||||
Preston's Cheechako, 29/08/1956 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Klondike's Tip O'silver, 24/09/1957 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | |
Noma, grey silver & white | ||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | |||
Chisholm's Northern Star | ||||
Parka, Ch, 25/03/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | |||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
![]() www.alaskan-malamute-database.com |