Borak De Ker Saint Mesmes, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tobe's Reagan, sable & white, 20/10/1980 | Tobe's Tony Baretta, Ch Am, silver & white, 03/11/1975, OFA HD Excellent | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ||
N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | |||
Tobe's Sumthin Special, Ch, silver & white, 05/11/1977 | Tobe's Chief Jay Strongbow, black & white, 11/11/1976 | Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | |
Tobe's Sweet Georgiabrown, black & white, 03/11/1974 | |||
Tobe's Arizona, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||
Mère Ounalaska Over Vale And Dale, wolf gray & white, 24/10/1978 | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | Shasta Haven's Ringo, wolf grey & white, 27/11/1969 |
Noatak's Tula, black & white , 10/04/1970 | |||
Myers' Klondike Katie, black & white, 25/07/1969 | Ranjan Cupid, CH, grey & white, 02/09/1965 | ||
Nanik Sue, white | |||
Shooting Star, grey & white, 05/07/1974 | Kimo's Sun King, black & white, 17/12/1972 | Kimo King Ii | |
Mitzi Blue, grey & white, 10/09/1970 | |||
Mitzi Blue, grey & white, 10/09/1970 | Princeton, seal & white, 23/02/1967 | ||
Lady Chitina, grey & white, 28/04/1967 | |||
![]() www.alaskan-malamute-database.com |