Black Ice's High Voltage, Inbreeding coefficient = 1.56 % | |||
---|---|---|---|
Sire Misty Pak's Gonnawanna Mush, gray & white, 11/11/1997, HD Exc Cerf Normal | Black Ice's Nocturnal Force, WTDX, Black & White, 23/07/1993 | Black Ice's Driving Force, WTDX WWPD, Black & White, 21/08/1990, OFA HD Good | Black Ice's High Speed Chase, Ch WLDX WTDX, Grey & White, 20/05/1989, OFA HD Fair |
Black Ice's Frozen Ingot, WTD, Black & White, 11/04/1988, OFA HD Good Cerf | |||
Black Ice's Winter Obsession, AM CAN CH WTDX, Seal & White, 04/04/1989, OFA HD Good Cerf | Icelandic's Omen Of Black Ice, Am/Can Ch WTD WWPD, Black & White, 03/06/1984, OFA HD Exc | ||
Williwaw's Black Ice Kiviat, CD WTD WWPD, seal & white, 08/06/1987 | |||
Misty Pak's Northern Sizzle, Ch, wolf gray & white, 24/06/1990, HD Exc | Sendaishi's Kipkandu Kiwalik, AM CH ROM, grey & white, 05/09/1987 | Sendaishi's Kotzebue Kotokaze, CH, wolf gray & white, 18/10/1980 | |
Kiwaliks Indian Legend, Ch Am, wolf sable & white, 21/11/1983 | |||
Misty Pak's Toast To Nitecap, 17/06/1985 | Mushateer's Lewis Moon, Ch ROM, wolf grey & white, 02/10/1976, OFA HD Good | ||
Nitecap's Creme de Cassis, Am/Can Ch, wolf grey & white, 06/02/1981 | |||
Dam Black Ice's Winter Frost, Black & White, 01/09/1999, OFA HD Exc Cerf Chic | Marlayne's Forty Niner, BIS Am/Can Ch, AMA Black & white, 05/04/1995 | Oopik's Winter Fury, CAN CH. | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 |
Oopik's Northern light, Black & White, 16/07/1998, HD NORMAL | |||
Marlayne's Iceland Poppy, Can CH | Storm Kloud's One More Time, USA CH ROM, Grey & White, 25/06/1986, OFA HD Good | ||
Marlayne's Winter Gem | |||
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | Black Ice's Sudden Impact, BISS Am / Can Ch WTDX WWPD, Grey & White, 28/06/1992, OFA HD Good | Black Ice's High Speed Chase, Ch WLDX WTDX, Grey & White, 20/05/1989, OFA HD Fair | |
Williwaw's Black Ice Kiviat, CD WTD WWPD, seal & white, 08/06/1987 | |||
Misty Pak's Worth A Lick, sable & white, 19/07/1993 | Sendaishi's Diamond Jim, CH WTDX, grey & white, 08/04/1988, HD Good Cerf Normal | ||
Misty Pak's Hot Ticket | |||
![]() www.alaskan-malamute-database.com |