Black Hawk of North Wind, Coef consanguinité = 9.52 % | |||||
---|---|---|---|---|---|
Père Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | Silver King | Baree, Son of Kazan |
Tosha | |||||
Tosha | Happy | ||||
Laska (nr) | |||||
Kiska #1 | Irwin's Chimo, 17/06/1939 | Aguna | |||
Guto | |||||
Hinman's Sitka | Douglas' Fang-Sik | ||||
Gardner's Alaska | |||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | Mikiuk, black & white | Tobuk | ||
Kapuk | |||||
Vixen | Silver King | ||||
Dodge's Lou | |||||
Tora, black & white | Gentleman Jim, 01/01/1944 | Dude's Wolf | |||
Dodge's Lou | |||||
Lucky | Katmai | ||||
Sandra | |||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | |
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | |||||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | ||||
Wray of Antarctica | |||||
Kotzebue Cleopatra | Yukon Blizzard | Yukon Jad, wolf grey & white, 19/04/1927 | |||
Bessie, Silver white face | |||||
Antartica Cleo | Antarctica's Taku's Milt | ||||
Taku of Antarctica | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | ||
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | |||||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | ||||
Wray of Antarctica | |||||
Kotzebue Cleopatra | Yukon Blizzard | Yukon Jad, wolf grey & white, 19/04/1927 | |||
Bessie, Silver white face | |||||
Antartica Cleo | Antarctica's Taku's Milt | ||||
Taku of Antarctica | |||||
Mère Delilah Of Redhorse, 24/12/1955 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | Silver King |
Tosha | |||||
Kiska #1 | Irwin's Chimo, 17/06/1939 | ||||
Hinman's Sitka | |||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | Mikiuk, black & white | |||
Vixen | |||||
Tora, black & white | Gentleman Jim, 01/01/1944 | ||||
Lucky | |||||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | Moosecat M'loot, Ch, black & white, 01/01/1945 | Mikiuk, black & white | Tobuk | ||
Kapuk | |||||
Unutkoot | Mobey | ||||
Miska | |||||
Eyak | Mikiuk, black & white | Tobuk | |||
Kapuk | |||||
Tosha | Happy | ||||
Laska (nr) | |||||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | |
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | |||||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | ||||
Wray of Antarctica | |||||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | Chinook's Karluk of Kotzebue, wolf gray, 11/11/1942 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | |||
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | |||||
Igloo Pak's Neena, wolf gray white markings, 08/07/1946 | Jiffy of Kotzebue, grey, 01/07/1941 | ||||
Tananna of Igloo Pak | |||||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | Mikiuk, black & white | Tobuk | ||
Kapuk | |||||
Fox M'Loot | Dude's Wolf | ||||
Dodge's Lou | |||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | Mikiuk, black & white | |||
Fox M'Loot | |||||
Gyana, CH, AMA black & white, 09/07/1947 | Nahnook I | ||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
![]() www.alaskan-malamute-database.com |