Black, Coef consanguinité = 18.75 % | |||
---|---|---|---|
Père Grouch Del Viejo Roble | Hurtado's Peninsula De Kenai, Ch | Du Paumanok's Blue Ice Dragon, Eu/Sp/Port/Int Ch et Belgique 82 mondiale 84, wolf grey & white, 23/04/1980 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 |
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | |||
Passion Flower Over Vale And Dale, Spain Ch, black & white, 03/12/1979 | Laska XI, black & white, 18/07/1974 | ||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||
Eva El Viejo Roble De Hurtado, Ch | Du Paumanok's Blue Ice Dragon, Eu/Sp/Port/Int Ch et Belgique 82 mondiale 84, wolf grey & white, 23/04/1980 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | |
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | |||
Moon Song De Hurtado, CH, AMA seal & white, 09/03/1982 | Storm Kloud's R-Tic Sun, Am/Can Ch ROM WWPD, Seal & White, 07/12/1975, OFA HD Good | ||
Storm Kloud's Eevening Star, Ch, Seal & White, 18/11/1978 | |||
Mère Gigi The Jumper of Hurtado, 26/10/1985 | Du Paumanok's Blue Ice Dragon, Eu/Sp/Port/Int Ch et Belgique 82 mondiale 84, wolf grey & white, 23/04/1980 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | ||
Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | |||
Fany Star De Hurtado | Du Paumanok's Blue Ice Dragon, Eu/Sp/Port/Int Ch et Belgique 82 mondiale 84, wolf grey & white, 23/04/1980 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | |
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | |||
Luzbel Shadow De Hurtado | Karanor's Great Sasquatch, grey & white, 14/06/1977 | ||
Karanor's Nikita, black & white, 16/12/1974 | |||
![]() www.alaskan-malamute-database.com |