Bitteroot Snopaw's Rogue, Coef consanguinité = 16.41 % | |||
---|---|---|---|
Père Rogue's Tanna Of Snopaw, CAN CH, wolf gray & white, 16/10/1978, HD Normal | Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Takoo's Hopeful Verdict, CAN CH, AMA wolf sable & white, 03/11/1976 | Takoo, 08/08/1974 | Wolfgang of Tigara, 16/10/1972 | |
Windrunner's Ho-Lee Tara, 09/06/1973 | |||
Lachlan's Wintry Snobear, 31/08/1975 | Lachlan, 25/02/1971 | ||
Bismark And Polar Song's Nanok, 18/03/1972 | |||
Mère Snopaw's Champagne Addition, CH WPD ROM, wolf gray & white, 01/11/1978 | Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Arctic Pride Gigi Of Snopaw, ROM, wolf gray & white, 11/08/1972 | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Russell's Yveti Rose, CD ROM, gray & white, 17/09/1964 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
![]() www.alaskan-malamute-database.com |