Binto De Ker Saint Mesmes, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tobe's Reagan, sable & white, 20/10/1980 | Tobe's Tony Baretta, Ch Am, silver & white, 03/11/1975, OFA HD Excellent | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ||
N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | |||
Tobe's Sumthin Special, Ch, silver & white, 05/11/1977 | Tobe's Chief Jay Strongbow, black & white, 11/11/1976 | Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | |
Tobe's Sweet Georgiabrown, black & white, 03/11/1974 | |||
Tobe's Arizona, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||
Mère Violine De Ker Saint Mesmes, wolf gray & white, 07/08/1984 | Tara De Ker Saint Mesmes, grey & white, 19/03/1982 | Gossamer's Baffin Bay, grey & white, 06/02/1976 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc |
Gossamer's Nordic Mermaid, Ch., wolf grey & white, 09/02/1973, OFA-1509. | |||
L'Inca, black & white, 03/10/1975 | Laska XI, black & white, 18/07/1974 | ||
Shooting Star, grey & white, 05/07/1974 | |||
Suwa De Ker Saint Mesmes, grey & white, 12/08/1981 | Gossamer's Baffin Bay, grey & white, 06/02/1976 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | |
Gossamer's Nordic Mermaid, Ch., wolf grey & white, 09/02/1973, OFA-1509. | |||
Lumi, grey & white, 03/10/1975 | Laska XI, black & white, 18/07/1974 | ||
Shooting Star, grey & white, 05/07/1974 | |||
![]() www.alaskan-malamute-database.com |