Big Paw's Arctic Bear, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||
Princess Rose of North Star, 11/07/1962 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | Midwest's Moosecat Jack, 20/12/1959 | |
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | |||
Princess Rose of North Star, 11/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | ||
Princess Keena of North Star | |||
Mère Pandora of Big Paw, Ch., Black & White, 20/07/1967 | Alyeska Su Son, CH. ROM, black & white, 13/12/1964 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 |
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | |||
Sena-Lak's Kiska, seal & white, 24/02/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | ||
Red Flash Mischief, AMA seal & white, 01/01/1960 | |||
Chilanko's Tishka Doll | Chilanko Bandit, CH, 17/01/1965 | Mohawk II Of North Wind, Ch, black & white, 07/06/1961 | |
Taw-Ne of Sheramae, 23/09/1961 | |||
Taw-Ne of Sheramae, 23/09/1961 | Cold Foot's Yukon Keto, 10/06/1960 | ||
Tananna Lill, 24/06/1958 | |||
![]() www.alaskan-malamute-database.com |