Beowulf's Lynaska Dolly, Coef consanguinité = 1.56 % | ||||
---|---|---|---|---|
Père Ninilchik, CH, wolf gray & white, 12/09/1965 | Kee-Too, Ch., wolf gray & white , 11/02/1963 | Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | ||||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Chilly-Buk, grey black & white, 03/06/1960 | Cold Foot's Chilkott, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | ||
Kiska Queen of Cold Foot, 11/07/1956 | ||||
Kay Buk | Karel's Buk, wolf gray & white, 04/04/1955 | |||
Silver Sled's Navau, 17/08/1954 | ||||
Kee-Nah, wolf gray & white, 06/10/1964 | Eldor's Little Bo, CH, seal & white, 18/09/1960 | Kobuk's Manassas Ambition | Prairie Lash, Ch, black & white, 25/06/1947 | |
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | ||||
Ambara's Kanik, Ch., 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Preston's Cheechako, 29/08/1956 | ||||
Kobuk's Sainuk Maria | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ||||
Mère Sena-Lak's Beowulf Tawechi, CH CD ROM, AMA seal & white, 20/07/1966 | Sena-Lak's Mischief's Pupeno, AMA seal & white, 15/07/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 |
Noatak of Silver Sled, 31/07/1948 | ||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | |||
Sno Valley Twilight | ||||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Tonga, wolf grey & white | ||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | |||
Kiana of Roy-El, 25/03/1952 | ||||
Sena-Lak's Tenana of Roy-El, Ch., wolf grey & white, 17/12/1963 | Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | |||
Cookie Of Bras Coupe, wolf gray & white, 05/07/1946 | ||||
Sena-Lak's Laskana, Ch., AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | ||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | |||
Sno Valley Twilight | ||||
![]() www.alaskan-malamute-database.com |