Bar-b-R's Minnetonka, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Bar-b-R's Javelin, Ch, 03/10/1972 | Boru's Daktu of Bar-b-r, 14/10/1971 | Boru's Erkloonook, Ch, 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 |
Silver Saga's Willawa, 16/06/1957 | |||
Boru's Pipaluk, 31/10/1967 | Boru's Guy, Can. Ch, 10/11/1964 | ||
Boru's Fleche, Ch, 11/06/1964 | |||
Barb-b-R's Wind of Wineska, Ch, 13/04/1968 | Kanangnark's Wildcat, CH ROM, AMA black & white, 06/11/1965 | Kanangnark Panther, black & white, 20/11/1963 | |
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||
La Sorbonne De Paris, grey & white , 23/08/1965 | Apollo, CH, wolf gray & white, 15/07/1957 | ||
Sena-Lak's Kiska, seal & white, 24/02/1963 | |||
Mère Val-Len's Artic Sky, 31/12/1970 | Arctic Sky's Black Fury, Ch, 05/01/1969 | Lorri Lane's Midnight Shadow | Kanangnark's Wildcat, CH ROM, AMA black & white, 06/11/1965 |
Kanangnark's Kiawah Starlite, Grey & white, 11/12/1966 | |||
Taka of Gary | Big Bear of Northwind | ||
Neeki of Manitou Farms | |||
Snow Crop's Christy, 23/10/1969 | Kiana's Silver Khan, Ch, wolf grey & white, 10/11/1965 | Kodiak Bear Of North Wind, grey & white, 19/04/1962 | |
Kenai's Queen Kiana Ii, 03/07/1961 | |||
Snow Crop's Nima-Scot, 24/07/1967 | Northwests Pancho, grey & white, 19/03/1965 | ||
Shanuk, 18/07/1965 | |||
![]() www.alaskan-malamute-database.com |