Bandit of Kodiak And Chilanko, Coef consanguinité = 2.34 % | ||||
---|---|---|---|---|
Père Chilanko Bandit, CH, 17/01/1965 | Mohawk II Of North Wind, Ch, black & white, 07/06/1961 | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 | North Wind of Silver Sled |
Kamah Of Silver Sled, 15/06/1952 | ||||
Cookie Of Northwind, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Mohawk's Silver Of North Wind, AMA black & white, 10/06/1959 | Mohawk Of North Wind, black & white, 07/11/1957 | Pancho, 15/03/1953 | ||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Silver Sled's Juno | Silver Sled's Master Ace | |||
Oogerook II of Silver Sled, white, 15/11/1950 | ||||
Taw-Ne of Sheramae, 23/09/1961 | Cold Foot's Yukon Keto, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |
Kiska Queen of Cold Foot, 11/07/1956 | ||||
Ceba-Sue, wolf gray & white, 06/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | |||
Kay-Buk, 23/03/1957 | ||||
Tananna Lill, 24/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | ||
Chi Chi of Sno Valley, 21/02/1953 | ||||
Karel's Anvik, silver grey & white, 18/01/1954 | Drum of Husky-Pak | |||
Alaskan Star of Roy-El, Ch., 16/12/1952 | ||||
Mère Kaunak Arnag of Kodiak, AMA black & white, 20/02/1966 | Copper Kodi Of Kodiak, CH, red & white, 12/03/1964 | Eldor's Breezy Kybo, grey & white, 18/09/1962 | Eldor's Little Bo, CH, seal & white, 18/09/1960 | Kobuk's Manassas Ambition |
Ambara's Kanik, Ch., 22/07/1958 | ||||
Ambara's Kanik, Ch., 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Preston's Cheechako, 29/08/1956 | ||||
Cheeko's Breezy Fleeta, 30/06/1961 | Cheeko of Breezy Acres, 01/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | ||
Sil-Buk, 23/03/1957 | ||||
Karel's Alberta's Hiko, 23/09/1959 | Kavik's Silver Bear, 10/09/1955 | |||
Karel's Alberta, Ch., 18/01/1954 | ||||
Keoma Thunder Of Kodiak, AMA black & white, 09/06/1962 | Yukon Thorr, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | Pancho, 15/03/1953 | |
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | |||
Kamah Of Silver Sled, 15/06/1952 | ||||
Yukon Thunder, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
![]() www.alaskan-malamute-database.com |