Athabasca Of Midnite Sun, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Dynevor's Rajah | Storm Kloud's Ojibway, seal & white, 04/01/1975 | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Remberg's Tahdi Of Dachspal, grey & white, 10/04/1968 | |||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | |||
Dynevor's Aura | Berg Storm's Nordlig Thor, 30/10/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | |
J-Len's Arctic Pandora, AMA black & white, 07/09/1969 | |||
Maraq's Auriga | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | ||
Boru's Mamaraq, 03/02/1967 | |||
Mère Skeenawhip's Polara, grey & white, 07/10/1981 | Skeenawhip's Blizzard, grey & white, 25/09/1975 | Kamchatkan Longwhip, red & white | Kashim's Cheechako, 17/10/1966 |
Zardal Juniper of Kamchatkan, 06/11/1970 | |||
Mistahiya's Skeena | Badger | ||
Paprika | |||
Skeenawhip's Canola | Mistahiya's Third Time Lucky, CAN CH CD, red & white, 15/09/1977 | Arctic Kala | |
Silversheen's Masha's Cheekee, Ch | |||
Skeenawhip's Arctic Dawn, grey & white, 25/09/1975 | Kamchatkan Longwhip, red & white | ||
Mistahiya's Skeena | |||
![]() www.alaskan-malamute-database.com |