Atai Vom Eis Kap, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Grey Gost | Narsuk's Dewline Skimo, 08/11/1958 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 |
Delilah Of Redhorse, 24/12/1955 | |||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | Silver Sled's El Sabur, 11/01/1953 | ||
Kuskokwin Gray Fury, CH, wolf gray & white, 21/09/1953 | |||
Narsuks Midnight Sable, 30/11/1960 | King Tut Of Salt Creek, 29/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |
Misty Dawn of Northwind, 18/12/1957 | |||
Narsuks Dewline Sastrugi, 08/11/1958 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | ||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | |||
Mère Sena-Lak's Girl | Coldfoot's Khaibar of Sena-Lak, Ch ROM, wolf grey & white, 07/05/1963 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 |
Atausik of Tyee, 05/01/1955 | |||
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | ||
Kiska Queen of Cold Foot, 11/07/1956 | |||
Sena-Lak's Miss Tardy, Ch;, wolf gray & white, 08/10/1961 | Red Flash Streak, 01/01/1959 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | |
Mala-Nor's Tonto, wolf gray & white, 01/01/1958 | |||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | ||
Sno Valley Twilight | |||
![]() www.alaskan-malamute-database.com |