Aluk Blackbird's Song, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Sno Klassic We Will Rock You, BISS AM /CAN CH, seal & white, 30/03/1993, HD GOOD ELBOW NORMAL | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | Naksala's Kiskayo Mistaya, Can/Bda Ch, 31/07/1974 |
Naksala's Ad-Zan-Zan-Tonga, Can Ch, 61, 19/12/1975 | |||
Chukchi's Susquehanna Starr, Ch Am, Black & White, 11/10/1977, OFA HD Fair | Kooskia's Tsonka Chukchi, wolf grey & white, 04/07/1985 | ||
Kooskia's Catawba Chukchi, Am/CanCh, seal & white, 11/10/1975 | |||
Taolan Sno Klassic Sassafras, Am/Can Ch ROM, silver grey & white, 05/08/1988, OFA HD Good | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | |
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | |||
Taolan Taliesin Shenoa, Am/Can Ch ROM, Grey & White, 19/06/1984, OFA HD Exc | Kiwaliks Taolan Quilleute, Am/Can Ch ROM , wolf sable & white, 11/03/1980, OFA HD Good | ||
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | |||
Mère Aluk's Black Sequoia, Ch, seal & white, 04/02/1993, OFA HD EXC CERF NORMAL | Aluk's Great Bear, Ch, Black & White, 28/01/1990, OFA HD Good | Aluk's Marco Polo, CD, Sable & White, 19/03/1987, OFA HD Excellent | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good |
Aluk's Olympic Flame, WPD, Sable & White, 13/01/1984, OFA HD Good | |||
Aluk's Panik Of Canjor, WTDX, Grey & White, 24/10/1986, OFA HD Good | Canjor's Kaiyuh Tu, WTDX WLDX, wolf sable & white, 22/08/1984 | ||
Aluk's Footloose, Grey & White, 13/01/1984 | |||
Aluk's River Rose, Grey & White, 13/01/1984, OFA HD Good | Westwind's Copper River, CH, wolf gray & white, 19/07/1977, HD Normal | Totemtok'N Westwind's Designer, Ch, wolf grey & white, 06/03/1975, HD Normal | |
Karohonta's Westwind Honey, ROM, wolf sable & white, 27/09/1974, OFA HD Good | |||
Sumsewah's Eclipse, black & white, 18/01/1982 | Knik-Knak's Cody Of Sumsewah, wolf sable & white, 20/07/1979 | ||
Cakwiaq Hyast'manus Sumsewah, 28/09/1980 | |||
![]() www.alaskan-malamute-database.com |