Alcan Mate To Arte, Coef consanguinité = 0.39 % | |||||
---|---|---|---|---|---|
Père Shadak's Sastan Taka, Am/Can Ch CD WPD ROM, red & white, 23/03/1974, OFA HD Good | Lobito's Caballero Of Kiska, CH, sable & white, 20/07/1972 | Squankan's Moose, CH, sable & white, 22/05/1966 | Squankan's Torrid Bow, AMA seal & white, 12/04/1965 | Kodara's Korock, AMA gray & white, 25/07/1960 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 |
Sno-Crests Sno-Bear, Ch., wolf gray & white, 01/01/1958 | |||||
Princess Pat of Ro-Ala-Ken, AMA black & white, 30/05/1963 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | ||||
Juneau of Sainak Sunai, 23/04/1955 | |||||
Double E's Keeda of Squankan | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Erowah Roxanne, Ch., seal & white, 03/11/1961 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||||
Lobito's Sacha Doll'in, CH, AMA gray & white, 25/01/1971 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||||
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | ||||
Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | |||||
Beowulf's Lynaska Dolly, CH CD ROM, wolf gray & white, 11/04/1969 | Ninilchik, CH, wolf gray & white, 12/09/1965 | Kee-Too, Ch., wolf gray & white , 11/02/1963 | |||
Kee-Nah, wolf gray & white, 06/10/1964 | |||||
Sena-Lak's Beowulf Tawechi, CH CD ROM, AMA seal & white, 20/07/1966 | Sena-Lak's Mischief's Pupeno, AMA seal & white, 15/07/1960 | ||||
Sena-Lak's Tenana of Roy-El, Ch., wolf grey & white, 17/12/1963 | |||||
Shadak's Shukeenyuk, 03/03/1970 | Pak N Pulls Kingak, black & white, 01/03/1965 | Pak N Pulls Rontoo, black & white, 31/10/1961 | Pak N Pulls Cash, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | |
Kayak Of Topanga, black & white, 12/08/1958 | |||||
Kayak Of Topanga, black & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Pak N Pulls Arlook, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 | |||
Kenai, black & white, 15/11/1956 | |||||
Pak N Pulls Arna, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | ||||
Kayak Of Topanga, black & white, 12/08/1958 | |||||
Pak N Pulls Arctic Shadow, wolf grey & white, 14/10/1964 | Pak N Pulls Tahzah, Ch, wolf grey & white, 24/02/1961 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
Brooks Wons Neeuq Star, Ch., 22/05/1955 | |||||
Sno-Crest's Kemono | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Kodara's Pandora | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Mère Alcan Dark Affair, black & white, 17/07/1973, OFA HD Fair | Alcan Avenger, Can.Ch., Grey & White, 23/09/1971 | Silver Frost's Remember Me, Am / Can Ch , wolf grey & white, 14/04/1970, OFA-338 | Silver Frost's Blitz, Ch, black & white, 16/09/1967 | Chief Michigamme, ROM, AMA black & white, 12/05/1965 | Kanangnark's Torch, Grey & White, 23/12/1963 |
Kanangnark Stormi, black & white, 13/05/1963 | |||||
Zero, Ch, grey & white, 09/12/1965 | Kanangnark's Torch, Grey & White, 23/12/1963 | ||||
Kanangnark's Keisa, Sable & White, 17/12/1964 | |||||
Silver Frost's Kimluk, Ch, wolf grey & white, 20/07/1968 | Sittiak Czar of Silver Frost, 06/03/1967 | Coldfoot Wolf of Sittiak, Ch., seal & white, 10/08/1965 | |||
Tigara's Keonik of Arctica, Ch., Grey & White, 07/12/1963 | |||||
Silver Frost's Ashuya, CH, AMA seal & white, 16/09/1967 | Chief Michigamme, ROM, AMA black & white, 12/05/1965 | ||||
Zero, Ch, grey & white, 09/12/1965 | |||||
Misty Dawn, ROM, wolf grey & white, 08/11/1968, OFA-1335 | Yukon's Stormy Knight, black & white, 20/05/1965 | Yukon's Kodiak, 30/08/1963 | Yukon of Windy Hill, 10/10/1960 | ||
Lady of Arora, 04/03/1961 | |||||
Yukon's Kiana, 10/07/1963 | Yukons Artic Storm, black & white, 04/03/1961, OFA-25 | ||||
Lee's Ka-Hoka, 05/11/1959 | |||||
Kiana Sheri Grey Mist | Kobuk's Sainuk Eqerutinuaq, AMA black & white, 17/07/1960 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||||
Silver Star of Twin Oaks | Decoteau's Issorartuyok, AMA black & white, 07/09/1959 | ||||
Noma Of Arctic Snow, wolf gray & white, 15/09/1962 | |||||
Silver Frost's Flaming Sundown, 08/06/1969 | Chief Michigamme, ROM, AMA black & white, 12/05/1965 | Kanangnark's Torch, Grey & White, 23/12/1963 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | |
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||||
Tigara's Telestar of Arctica, 11/10/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | ||||
Tigara's Pandora of Arctica, 30/01/1960 | |||||
Kanangnark Stormi, black & white, 13/05/1963 | Boot Hill Bandit of North Wind, Ch Am, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | |||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | Topock, 22/07/1958 | ||||
Kiska of Northwind, 29/06/1959 | |||||
Zero, Ch, grey & white, 09/12/1965 | Kanangnark's Torch, Grey & White, 23/12/1963 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||||
Tigara's Telestar of Arctica, 11/10/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | ||||
Tigara's Pandora of Arctica, 30/01/1960 | |||||
Kanangnark's Keisa, Sable & White, 17/12/1964 | Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||||
Kanangnark's Misty, Sable & White, 09/01/1964 | Kodiak Bear Of North Wind, grey & white, 19/04/1962 | ||||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | |||||
![]() www.alaskan-malamute-database.com |