Alaskan Mala Dream's Earwen Emak Miss Star, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Bright Northern Star's Taro, Elite A BTr2, black & white, 01/07/2002, HD-A | Cold Valley's Silent Wolf, Elite A Int/CH/ Fr Ch LSP, wolf grey & white, 05/07/1994, HD-A | Cold Valley's Quod Erat, Ch., grey & white, 12/03/1992, HD A Eyes free | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Wintuk Artica of Storm Kloud, Grey & White, 04/11/1986 | |||
Cold Valley's Ioghi My joy, Ch. Int, wolf gray & white, 16/12/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | ||
Gossamer's Keema, wolf grey & white, 04/02/1980 | |||
Asqinouk's Zora Bright, REC CHCS LSP, grey & white, 20/07/2000, HD A | Cold Valley's VoWildlife, grey & white, 04/10/1997 | Atanik's Life's Short-Play Hard, AM / MEX / INT CH ROM WPD WWPD, Grey & White, 31/01/1992, OFA Exc | |
Broken Heart Cyrus Montego, Ch CS 1999, grey & white, 06/03/1994, HD B | |||
Cold Valley's Xarctica, black & white, 14/10/1998 | Northern Lightning Timba, grey & white, 08/08/1995 | ||
Tundarum's First Sweet Shadow, CAC NE 1994, grey & white, 28/10/1992 | |||
Mère Artica Black Magic Of Legend Spirit, REC, black & white, 20/10/2005, HD-A | Okkomut Berling Ice des Rives du Haut Verdon, REC, wolf grey & white, 28/09/1998, HD-A | Cold Valley's Next Future, elite A CHCS CH int Ch Monaco, grey & white, 25/05/1989, HD-A | Sendaishi's Kotzebue Kotokaze, CH, wolf gray & white, 18/10/1980 |
Wintuk Artica of Storm Kloud, Grey & White, 04/11/1986 | |||
Look Eklutna Des Rives Du Haut Verdon, REC, grey & white, 26/09/1995, HD A | Sendaishi's Ratchet Jaw, CH US, sable white, 11/03/1993, HD Exc Cerf Normal | ||
Okkomut Cv Kotzebue Wild Sun, elite A ch int ch Monaco, wolf grey & white, 20/05/1991, HD-A | |||
Thundery Heart of Tribal Laws, REC, grey & white, 29/11/2002 | JC Endeavor N'Solent, Elite A CHCS, grey & white, 16/06/1994, HD-A | Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A | |
Honeybun Next Line Of Greystone Shadow, REC, grey & white, 10/02/1992, HD A | |||
Legend Cruzin Paonak of Greystone Shadow, grey & white, 10/05/1995, HD-B | Keikewabic's Cruzin For Agassiz, wolf gray & white, 30/07/1992, HD A | ||
Nooka-Paonnak, REC 1992, white, 31/10/1989, HD A | |||
![]() www.alaskan-malamute-database.com |