Alaska Over Vale And Dale, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | |||
Tobe's Arizona, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ||
N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | |||
Mère Toundra Over Vale And Dale, grey & white, 21/01/1982 | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | Shasta Haven's Ringo, wolf grey & white, 27/11/1969 |
Noatak's Tula, black & white , 10/04/1970 | |||
Myers' Klondike Katie, black & white, 25/07/1969 | Ranjan Cupid, CH, grey & white, 02/09/1965 | ||
Nanik Sue, white | |||
Rilalulak-Kefi, black & white, 13/07/1980 | Milyon des P'tits Loups, grey & white, 25/10/1976 | Tigara's Key of Fields, grey & white, 02/03/1975 | |
Gossamer's Aleutian Kiska, wolf grey & white, 30/07/1975 | |||
Oomalik Over Vale And Dale, black & white, 25/10/1978 | Laska XI, black & white, 18/07/1974 | ||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||
![]() www.alaskan-malamute-database.com |