Akilik's Shasta, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Williwaw's Tugidak Of Kaiyuh, Ch, gray & white, 13/12/1971, HD Normal | Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Williwaw's Chena, Ch CD, seal & white, 02/08/1968 | Klahowya Kasaan of Tote-Um, Ch., AMA seal & white, 27/03/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | |
Tote-Um's Kooteeyah, Am. Can. Ch.ROM, seal & white, 24/09/1961 | |||
Tote-Um's Kooteeyah, Am. Can. Ch.ROM, seal & white, 24/09/1961 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ||
Erowah Mountain Mist, 31/03/1960 | |||
Mère Mar-Ven's Chena of Taku | Laskan Warrior | Rippleridge Warlock, Ch, wolf grey & white, 08/06/1985 | Kadluk of North Wind, wolf grey & white, 14/02/1961 |
Rippleridge Enchanted, black grey & white, 10/02/1964 | |||
Rippleridge Lemon Twist, Ch, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
Kiska of Mar-Ken-Del, Ch, 05/04/1967 | Imloot of Redhorse, 17/02/1964 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | |
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | |||
Natasha of Marbal | Atlin Of Malaboo, wolf gray & white, 07/11/1962 | ||
Arctic Tundra Of Malaboo, AMA black gray & white, 08/12/1961 | |||
![]() www.alaskan-malamute-database.com |