Akela's Song Vimnuyack, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Akela's Song Polar Bear, 21/11/1991 | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | Sno-Pak Pax |
Sno-Pak Nakala Nikishka | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | ||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | |||
Lyra-Bird of Borakis Line | Jongbloed of The Wolf Chorus, Be Ch, grey & white, 01/06/1985 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | |
Seanee's Anook of Sugarbear, wolf grey & white, 20/11/1980 | |||
Isis of Keewatin, 27/06/1984 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | ||
Cold Valley's Ewika, grey & white, 03/10/1980 | |||
Mère Akela's Song Tobegoody, 16/03/1995 | Akela's Song Qiutkenzo, 15/11/1992 | Cold Valley's Nigrosum-Sedformoso, 25/05/1989 | Sendaishi's Kotzebue Kotokaze, CH, wolf gray & white, 18/10/1980 |
Wintuk Artica of Storm Kloud, Grey & White, 04/11/1986 | |||
Let Me Be Yentl of Keewatin, Bel Ch, grey & white, 28/01/1987 | Cold Valley's Jouk-Tenakee, gray & white, 08/08/1985 | ||
Isis of Keewatin, 27/06/1984 | |||
Questakila of Keema's Wolf Pak, gray & white, 04/05/1992 | Akela's Song Ordan, AMA black & white, 20/11/1990 | Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | |
Akela's Song Melody-Love | |||
Cold Valley's Ioghi My joy, Ch. Int, wolf gray & white, 16/12/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | ||
Gossamer's Keema, wolf grey & white, 04/02/1980 | |||
![]() www.alaskan-malamute-database.com |